
Product details:
| Solution | Wireless chipset supplier | Qualcomm |
| Routing and WiFi chipset supplier | Qualcomm | |
| Baseband | Wireless Chipset | SDX12 |
| Wireless Processor | Cortex-A7 | |
| Wireless Processor speed | 1.28GHz | |
| Routing and WiFi chipset model | QCA6174 | |
| USIM/SIM Slot | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card Nano SIM card slot (4FF) |
|
| Memory(DDR/NAND) | 2Gb NAND + 2Gb LPDDR | |
| USB Version | USB 2.0 HIGH SPEED | |
| Interface | USB and Wifi | |
| Buttons | Power, WPS, Reset(PIN hole) | |
| LED indicator | 4 LED indicators WiFi indicator, Network indicator, Battery Indicator, SMS indicator |
|
| RF | Chipset | SDR660 |
| Main Antenna | Internal | |
| Receive Diversity Antenna | Internal | |
| UMTS Band | Band 1/2/3/4/5/8 | |
| LTE band | Band1/2/3/5/7/8/28(20)/38/40/41 or 2/4/5/7/28/66 | |
| CA_2CA | Support 2CA | |
| Band 1/3/7/8/20/32/38/40/41 | CA_1A-3A,CA_1A-7A,CA_1A-8A,CA_1A-20A,CA_1A-40A,CA_1A-41A,CA_3A-3A,CA_3A-7A,CA_3A-8A,CA_3A-20A,CA_3A-40A,CA_3A-41A,CA_7A-7A,CA_20A-32A,CA_38A-38A | |
| Band 2/4/5/7/28/66 | CA_7A-28A, CA_2A-7A, CA_7A-7A, CA_66A-66A, CA_5A-66A, CA_4A-5A, CA_2A-4A, CA_7C, CA_4A-7A, CA_5A-7A, CA_2C, CA_2A-28A, CA_4A-28A, CA_2A-5A | |
| MIMO for Wireless | LTE 2*2 MIMO | |
| Max. transmitter power | LTE: +23dBm (Power Class 3) WCDMA/HSDPA 2100MHz:+24dBm (Power Class 3) |
|
| WiFi band | 2400MHz-2483.5MHz/5.15~5.825GHz | |
| MIMO for WiFi | 2.4G/5G 802.11.b/g/n/ac MIMO 2*2 | |
| Technical Standard | WCDMA | WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps |
| WCDMA//HSPADC-HSPA+/LTE | FDD-LTE :Max 300Mbps(DL)/50Mbps(UL) TDD-LTE : Max 220Mbps(DL)/35Mbps(UL) DC-HSPA: Max 42Mbps(DL)/5.76Mbps(UL) HSPA: Max 21.6Mbps(DL)/5.76Mbps(UL) WCDMA: Max 384kbps(DL)/384kbps(UL) |
|
| WiFi Max Station Number | 16 | |
| Wi-Fi Standard | 802.11 b/g/n/ac(MIMO2*2 ) 802.11b Up to 11 Mbps 802.11g Up to 54 Mbps 802.11n Up to 300 Mbps 802.11ac Up to 867 Mbps |
|
| WiFi Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
| 3GPP Release | LTE Rel12, WCDMA R9,R5,R6,R7 | |
| OS | Windows XP SP3 later | |
| Windows Vista | ||
| Windows 7 | ||
| Windows 8/8.1 | ||
| MAC | ||
| Linux | ||
| Browser | IE | |
| Firefox | ||
| Safari | ||
| Opera | ||
| Chrome | ||
| Software | DHCP | |
| Port Forwarding | ||
| IP(port) filter/MAC filter | ||
| DMZ | ||
| UPnP | ||
| WPS | PBC(Push Button Config)/PIN | |
| RNDIS/ECM | ||
| SMS | ||
| SIM-OTA | ||
| USSD | ||
| Phonebook | ||
| NETWORK LOCK | ||
| Data Statistics | Support | |
| Language | English by default, can be customized. | |
| IPv4v6 | ||
| FW upgrade | FOTA,T069 | |
| Envionment | Operating Temperature | -10 to 60° C |
| Storage Temperature | -20 to 75° C | |
| Humidity | 5% to 95% | |
| Artwork | USB Interface Type | Tpye C |
| User manual | ||
| Warranty cards | ||
| Battery | ||
| USB cable |