
Product details:
| Feature | Description | |
| Basical Information | Model Name | B70 |
| Form Factor | 5G IDU | |
| Dimension | 198 x 90.8 x 122.8mm | |
| Weight | About 500g | |
| Color | White, color can be customized | |
| Launch time(PP) | ||
| Solution | Wireless chipset supplier | MTK |
| Routing and WiFi chipset supplier | MTK | |
| WAN/LAN | Supports 10/100/1000/2500 Mbps in full duplex mode | |
| Baseband | Wireless Chipset | T750 |
| Wireless Processor | Cortex-A55 Quad | |
| Wireless Processor speed | 2 GHz | |
| Routing and WiFi chipset model | MT7915+MT7975 | |
| USIM/SIM Slot | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
|
| Memory(DDR/NAND) | 8Gb NAND Flash + 8Gb LPDDR4 | |
| Interface | RJ45 Port x 2 (Wan/LAN GE), RJ11 Port x 1 | |
| Buttons | Power, WPS, Reset(PIN hole) | |
| LED indicator | 5G status, 4G LTE status, WiFi status, Power status | |
| RF | Chipset | MT6190 |
| LTE 5G Main Antenna / MIMO Antenna | Internal | |
| WIFI Antenna | Internal | |
| UMTS Band | B1/B2/B5/B8 | |
| LTE band | EU: 1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41/B42/B43 NA: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/ B66/B71/B38/B41/B42/B43/B48/B46 |
|
| 5G NR | EU: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 NA: n2/n5/n7/n12/n25/n38/n41/n48/n66/n71/n77/n78 |
|
| GSM | / | |
| MIMO for Wireless | LTE MHB DL 4*4MIMO LTE LB DL 2*2MIMO LTE LMHB 1*1 SISO 5G NR MHB DL 4*4 MIMO 5G NR LB DL 2*2 MIMO 5G NR n40/n41/nn48/n77/n78 UL 2*2 MIMO |
|
| Max. transmitter power | WCDMA: Class 3 (24 dBm +1/-3 dB) LTE-FDD: Class 3 (23 dBm ±2 dB) LTE-TDD: Class 3 (23 dBm ±2 dB) 5G NR: Class 3 (23 dBm ±2 dB) 5G NR n40/n41/n77/n78 UL MIMO HPUE 2: Class 2 (26 dBm +2/-3 dB) |
|
| WiFi band | 2400MHz-2483.5MHz/5150MHz-5850MHz | |
| MIMO for WiFi | 2.4G 802.11.b/g/n MIMO 4*4 5G 802.11.ac/ax MIMO 4*4 |
|
| WCDMA/HSPA/DC-HSPA | DC-HSPA:DL 42Mbps HSPA: 21.6Mbps(DL)/5.76Mbps(UL) WCDMA: 384kbps(DL)/384kbps(UL) |
|
| LTE | LTE DL: 1.6Gbs (4*4 MIMO, 256QAM, 20 Layers) LTE UL: 0.211Gbps (1*1 SISO, 256QAM, 2 Layers) |
|
| 5G NR SA | 5G NR DL: 4.67Gbps (4*4 MIMO, 256QAM) 5G NR UL: 1.25Gbps (2*2 MIMO, 256QAM) |
|
| 5G NR NSA | 5G NR NSA DL: 3.74Gbps 5G NR NSA UL: 1.26Gbps |
|
| WiFi Max Client Number | 128 | |
| Wi-Fi Standard | 802.11 b/g/n/ac/ax (4*4 MIMO ) | |
| WiFi Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
| 3GPP Release | 3GPP Rel 15 | |
| SW features | IPv4v6 | |
| DHCP | ||
| Port Forwarding | ||
| IP(port) filter/MAC filter/URL filter | ||
| DMZ | ||
| UPnP | ||
| Static routing and RIP-1/2 | ||
| SMS | ||
| SIM-OTA | ||
| USSD | ||
| Data Statistics | ||
| Phonebook | ||
| Multi-APN Management | ||
| NETWORK LOCK | ||
| PCI Lock/EARFCN Lock/Band Lock | ||
| PIN/PUK Management | ||
| Web-based GUI for remote and local management | ||
| TR-069 supports remote management | ||
| CLI/SSH (Local and Remote SSH Access) | ||
| FW upgrade | Firmware Upgrade via TR-069 and Web GUI | |
| Voice | VoLTE | |
| Language | English by default, can be customized. | |
| Power | Power adapter | output 12V2A |
| Envionment | Operating Temperature | -20 to 65 °C |
| Storage Temperature | -40 to 80 °C | |
| Humidity | 5% to 95% | |
| Accessory | User manual | |
| Warranty cards |